Which KTM parts fit BRUT-X 300CB?
A sourced comparison of brakes, suspension, chassis, gaskets and engine parts.
Read the two types of evidence separately
A manufacturer catalog confirms a reference for its listed donor model. A BRUT-X 300CB fitment confirmation is a separate claim. The table identifies owner-confirmed swaps, candidates for comparison and unconfirmed components. No independent physical installation tests were performed during this research.
Matching configurations and model years
For owner-confirmed chassis and drivetrain parts, use the matching 2024+ generation, with 2026 as the reference year. PDS components follow the matching KTM enduro configuration; linkage components follow the matching Husqvarna configuration. Engine and gasket references retain their individual catalog years.
What has been confirmed
P05–P08 interchange with minor differences. P09–P11 are identical. The frame is interchangeable but described by the owner as slightly softer. The rear axle is 25 mm: the owner confirms the older KTM SX/XC 2013–2022 axle fits length, thread and spacers; 22 mm does not fit directly. Plastics, tank and seat swap as a matched kit, and headlight/mask as another matched kit.
Recommended order
Start with wear, bearings, brake condition, chain alignment and suspension settings. Record the actual component and donor part numbers before ordering. A shared gasket, diameter or appearance does not establish compatibility of an entire assembly.
Parts compatibility table
Download table CSV · 64Parts shown: 64
| Part / assembly | Reference model / Reference | BRUT-X 300CB fitment | Conditions and evidence |
|---|---|---|---|
| P01 · BrakesFront brake pads | Reference model / ReferenceKTM 300 EXC 2017EBC FA181 | BRUT-X 300CB fitment△ Candidate: compare the removed part | Conditions and evidenceCompare the full pad outline, pin position, thickness and actual caliper. |
| P02 · BrakesRear brake pads | Reference model / ReferenceKTM 300 EXC 2009–2022EBC FA368 | BRUT-X 300CB fitment△ Candidate: compare the removed part | Conditions and evidenceApprox. 64 × 41.5 × 9 mm; compare the complete outline and actual caliper. |
| P03 · BrakesFront brake disc | Reference model / ReferenceKTM 300 EXC 2017Galfer DF606 | BRUT-X 300CB fitment△ Candidate: compare the removed part | Conditions and evidenceCheck diameter, thickness, centring, bolt pattern and offset. |
| P04 · BrakesRear brake disc | Reference model / ReferenceKTM 300 EXC 2017Galfer DF607 | BRUT-X 300CB fitment△ Candidate: compare the removed part | Conditions and evidenceCheck hub geometry, minimum thickness and the complete product suffix. |
| P05 · BrakesFront brake caliper | Reference model / ReferenceKTM Enduro 2024+ / 2026Exact part number not recorded | BRUT-X 300CB fitment✅ Interchangeable · owner confirmed | Conditions and evidenceOwner confirmed both-way fit; minor differences remain. Exact OEM codes are not recorded. |
| P06 · BrakesRear caliper and carrier | Reference model / ReferenceKTM Enduro 2024+ / 2026Exact part number not recorded | BRUT-X 300CB fitment✅ Interchangeable · owner confirmed | Conditions and evidenceOwner confirmed both-way fit; minor differences remain. Exact OEM codes are not recorded. |
| P07 · BrakesBrake master cylinder | Reference model / ReferenceKTM Enduro 2024+ / 2026Exact part number not recorded | BRUT-X 300CB fitment✅ Interchangeable · owner confirmed | Conditions and evidenceOwner confirmed both-way fit; minor differences remain. Check the matched brake system. |
| P08 · BrakesLever and master-cylinder service kit | Reference model / ReferenceKTM Enduro 2024+ / 2026Exact part number not recorded | BRUT-X 300CB fitment✅ Interchangeable · owner confirmed | Conditions and evidenceOwner confirmed both-way fit; minor differences remain. Exact service-kit codes are not recorded. |
| P09 · SuspensionComplete front forks | Reference model / ReferenceKTM Enduro 2024+ / 2026Exact part number not recorded | BRUT-X 300CB fitment✅ Identical parts · interchangeable both ways | Conditions and evidenceOwner confirmed identical parts and both-way fit on the matching 2024+ configuration. |
| P10 · SuspensionFork oil seals and dust seals | Reference model / ReferenceKTM Enduro 2024+ / 2026Exact part number not recorded | BRUT-X 300CB fitment✅ Identical parts · interchangeable both ways | Conditions and evidenceOwner confirmed identical parts and both-way fit; exact seal-kit codes are not recorded. |
| P11 · SuspensionFork bushings, cartridges and springs | Reference model / ReferenceKTM Enduro 2024+ / 2026Exact part number not recorded | BRUT-X 300CB fitment✅ Identical parts · interchangeable both ways | Conditions and evidenceOwner confirmed identical parts and both-way fit; match the actual fork configuration. |
| P12 · SuspensionRear shock for linkage suspension | Reference model / ReferenceHusqvarna Enduro 2024+ / 2026 · linkageExact part number not recorded | BRUT-X 300CB fitment✅ Interchangeable · owner confirmed | Conditions and evidenceHusqvarna 2024+ shock fits the linkage configuration; PDS is a separate system. |
| P13 · SuspensionPDS shock and components | Reference model / ReferenceKTM EXC 2024+ / 2026 · PDSPDS | BRUT-X 300CB fitment✅ Interchangeable · owner confirmed | Conditions and evidenceKTM 2024+ PDS parts fit the PDS configuration; do not mix with linkage. |
| P14 · SuspensionRear shock for linkage suspension | Reference model / ReferenceHusqvarna Enduro 2024+ / 2026 · linkagelinkage | BRUT-X 300CB fitment✅ Interchangeable · owner confirmed | Conditions and evidenceSame linkage shock family as P12; match the Husqvarna 2024+ configuration. |
| P15 · ChassisSwingarm for the matching suspension | Reference model / ReferencePDS: KTM EXC 2024+ · linkage: Husqvarna Enduro 2024+PDS / linkage | BRUT-X 300CB fitment✅ Interchangeable · owner confirmed | Conditions and evidenceChoose the matching PDS or linkage swingarm; owner confirmed interchangeability. |
| P16 · ChassisLinkage and needle bearings | Reference model / ReferenceHusqvarna Enduro 2024+ · TE 300 2024A46004080044 / A46004083044 / 0618222812 | BRUT-X 300CB fitment✅ Interchangeable · owner confirmed | Conditions and evidenceOwner confirmed linkage and needle bearings; listed codes reference TE 300 2024. |
| P17 · ChassisMain frame | Reference model / ReferenceKTM / Husqvarna 2024+ · PDS / linkageExact part number not recorded | BRUT-X 300CB fitment✅ Interchangeable · owner confirmed | Conditions and evidenceInterchangeable, but different. The owner describes the BRUT-X 300CB frame as slightly softer; no stiffness measurement is supplied. |
| P18 · ChassisSubframe | Reference model / ReferenceKTM 300 EXC 2017 / 2024Exact part number not recorded | BRUT-X 300CB fitment? Not confirmed | Conditions and evidenceCheck frame mounts, seat, airbox, exhaust and load capacity. |
| P19 · ChassisTriple clamps and steering stem | Reference model / ReferenceKTM Enduro 2024+ / 2026Exact part number not recorded | BRUT-X 300CB fitment✅ Interchangeable · owner confirmed | Conditions and evidenceOwner confirmed both-way fit with the matching KTM 2024+ configuration. |
| P20 · ChassisSteering-head bearings | Reference model / ReferenceKTM Enduro 2024+ / 2026Exact part number not recorded | BRUT-X 300CB fitment✅ Interchangeable · owner confirmed | Conditions and evidenceOwner confirmed both-way fit with the matching KTM 2024+ configuration. |
| P21 · Wheels and drivetrainFront wheel | Reference model / ReferenceKTM Enduro 2024+ / 2026Exact part number not recorded | BRUT-X 300CB fitment✅ Interchangeable · owner confirmed | Conditions and evidenceOwner confirmed both-way fit with the matching KTM 2024+ configuration. |
| P22 · Wheels and drivetrainRear wheel | Reference model / ReferenceKTM Enduro 2024+ / 2026Exact part number not recorded | BRUT-X 300CB fitment✅ Interchangeable · owner confirmed | Conditions and evidenceOwner confirmed the wheel with suitable bushes for the 25-mm axle; see P64. |
| P23 · Wheels and drivetrainWheel bearings and seals | Reference model / ReferenceKTM · 2024+ / 25 mmExact part number not recorded | BRUT-X 300CB fitment✅ Interchangeable · owner confirmed | Conditions and evidenceOwner confirmed wheel bearings and seals; keep front and rear kits separate and match the rear 25-mm assembly. |
| P24 · Wheels and drivetrainFront sprocket | Reference model / ReferenceKTM Enduro 2024+ / 2026Exact part number not recorded | BRUT-X 300CB fitment✅ Interchangeable · owner confirmed | Conditions and evidenceOwner confirmed matching KTM 2024+ fitment; select tooth count for the desired gearing. |
| P25 · Wheels and drivetrainRear sprocket | Reference model / ReferenceKTM Enduro 2024+ / 2026Exact part number not recorded | BRUT-X 300CB fitment✅ Interchangeable · owner confirmed | Conditions and evidenceOwner confirmed matching KTM 2024+ fitment; choose the required tooth count. |
| P26 · Wheels and drivetrainChain and chain guides | Reference model / ReferenceKTM Enduro 2024+ / 2026Exact part number not recorded | BRUT-X 300CB fitment✅ Interchangeable · owner confirmed | Conditions and evidenceOwner confirmed matching KTM 2024+ chain and guides; chain length depends on sprockets and adjustment. |
| P27 · Engine gasketsCrankcase gasket | Reference model / ReferenceKTM 250 EXC Six Days 2017 / 300 EXC 201755430039000 | BRUT-X 300CB fitment△ Candidate: compare the removed part | Conditions and evidenceCompare holes, outline and thickness; a shared gasket does not prove identical crankcases. |
| P28 · Engine gasketsInner clutch-cover gasket | Reference model / ReferenceKTM 250 EXC Six Days 201755430025100 / 55430025000 | BRUT-X 300CB fitment△ Candidate: compare the removed part | Conditions and evidenceCheck revised part numbers, oil passages and the exact cover configuration. |
| P29 · Engine gasketsCylinder-base gasket | Reference model / ReferenceKTM 300 XC 201855430030050 | BRUT-X 300CB fitment△ Candidate: compare the removed part | Conditions and evidenceCorrect thickness and assembled-engine geometry must be checked. |
| P30 · Engine gasketsReed-case gasket | Reference model / ReferenceKTM 250 SX 201950430098050 | BRUT-X 300CB fitment△ Candidate: compare the removed part | Conditions and evidenceCompare holes and outline; this does not confirm the complete reed assembly. |
| P31 · Engine gasketsIntake-flange gasket | Reference model / ReferenceKTM 250 SX 201950430098060 | BRUT-X 300CB fitment△ Candidate: compare the removed part | Conditions and evidenceCompare outline, holes, sealing face and intake configuration. |
| P32 · Engine gasketsIgnition-cover gasket | Reference model / ReferenceKTM 300 EXC 2017–202355430040000 / 55430040100 | BRUT-X 300CB fitment△ Candidate: compare the removed part | Conditions and evidenceCompare cover and holes; gasket fit does not confirm stator or rotor compatibility. |
| P33 · Engine gasketsLeft exhaust-valve cover gasket | Reference model / ReferenceKTM 300 XC 201854837006000 | BRUT-X 300CB fitment△ Candidate: compare the removed part | Conditions and evidenceCheck the exact cover and gasket shape. |
| P34 · Engine gasketsRight exhaust-valve cover gasket | Reference model / ReferenceKTM 300 XC 201854837008000 | BRUT-X 300CB fitment△ Candidate: compare the removed part | Conditions and evidenceCheck the exact cover and gasket shape. |
| P35 · Engine gasketsOuter cylinder-head O-ring | Reference model / ReferenceKTM 300 XC 20180770105020 · 105 × 2 mm | BRUT-X 300CB fitment△ Candidate: compare the removed part | Conditions and evidenceCheck groove, material and temperature resistance; size alone is insufficient. |
| P36 · Engine gasketsInner cylinder-head O-ring | Reference model / ReferenceKTM 300 XC 20180770078020 · 78 × 2 mm | BRUT-X 300CB fitment? Not confirmed | Conditions and evidenceNo target cross-reference confirmed; measure the groove and verify material. |
| P37 · Engine and clutchPiston | Reference model / ReferenceKTM 300 EXC 201755630107000 I / II | BRUT-X 300CB fitment? Not confirmed | Conditions and evidenceCheck size grade, clearance, pin height, crown, windows and ring-pin positions. |
| P38 · Engine and clutchPiston rings | Reference model / ReferenceKTM 300 EXC 201754830132000 | BRUT-X 300CB fitment? Not confirmed | Conditions and evidenceCheck piston grooves, ring profile, locating pins and end gap in the actual cylinder. |
| P39 · Engine and clutchPiston pin and needle bearing | Reference model / ReferenceKTM 300 EXC 201754830233000 / 54430034000 | BRUT-X 300CB fitment? Not confirmed | Conditions and evidenceCheck dimensions, length, quality and matching piston/connecting rod. |
| P40 · Engine and clutchCylinder and piston assembly | Reference model / ReferenceKTM 300 EXC 201755630038000 | BRUT-X 300CB fitment? Not confirmed | Conditions and evidenceCheck height, mounts, cooling passages, exhaust valve, exhaust and head. |
| P41 · Engine and clutchCylinder head | Reference model / ReferenceKTM 300 EXC 2017Exact part number not recorded | BRUT-X 300CB fitment? Not confirmed | Conditions and evidenceCheck spark-plug arrangement, chamber, seals, squish and compression. |
| P42 · Engine and clutchCrankshaft and connecting rod | Reference model / ReferenceKTM 300 EXC 201755430118100 / 54830015244 | BRUT-X 300CB fitment? Not confirmed | Conditions and evidenceCheck stroke, width, journals, bearings, balance and drive. |
| P43 · Engine and clutchMain bearings and shaft seals | Reference model / ReferenceKTM 300 EXC 2017Exact part number not recorded | BRUT-X 300CB fitment? Not confirmed | Conditions and evidenceCheck dimensions, clearance, seal material and lubrication passages. |
| P44 · Engine and clutchClutch friction plates | Reference model / ReferenceKTM 300 EXC 201754832011100 | BRUT-X 300CB fitment? Not confirmed | Conditions and evidenceCheck plate count, thickness, splines, diameter and total stack height. |
| P45 · Engine and clutchClutch basket and hub | Reference model / ReferenceKTM 300 EXC 201779232101073 / 78132002300 | BRUT-X 300CB fitment? Not confirmed | Conditions and evidenceCheck primary drive, width, shaft, bearing and damping system. |
| P46 · Engine and clutchTransmission shafts, gears and shift forks | Reference model / ReferenceKTM 300 EXC 2017Exact part number not recorded | BRUT-X 300CB fitment? Not confirmed | Conditions and evidenceCompare matched gear pairs, ratios, tooth profiles and axial clearances. |
| P47 · Engine and clutchBalancer shaft | Reference model / ReferenceKTM 300 EXC 201755430057100 | BRUT-X 300CB fitment? Not confirmed | Conditions and evidenceCheck bearings, gear, timing and crankcase configuration. |
| P48 · Cooling and electricalWater pump | Reference model / ReferenceKTM 300 EXC 201779235055044 / 55435053000 | BRUT-X 300CB fitment? Not confirmed | Conditions and evidenceCheck shaft/thread, direction, clearance, seals, cover and flow. |
| P49 · Cooling and electricalRadiators and hoses | Reference model / ReferenceKTM 300 EXC 2017Exact part number not recorded | BRUT-X 300CB fitment? Not confirmed | Conditions and evidenceCheck frame mounts, outlets, thermostat, tank, fan and guards. |
| P50 · Cooling and electricalStarter Bendix | Reference model / ReferenceKTM 300 EXC 201755440126000 | BRUT-X 300CB fitment? Not confirmed | Conditions and evidenceCheck gears, length, engagement and direction; no target fit test recorded. |
| P51 · Cooling and electricalStator, rotor and CDI | Reference model / ReferenceKTM 300 EXC 2017 / TPI / TBIExact part number not recorded | BRUT-X 300CB fitment? Not confirmed | Conditions and evidenceCheck connectors, signals, triggering, voltage and coil configuration as a complete system. |
| P52 · Intake and exhaustComplete carburettor | Reference model / ReferenceKTM 300 EXC 2017Mikuni TMX38 | BRUT-X 300CB fitment? Not confirmed | Conditions and evidenceCheck intake, airbox, cable, orientation, jetting and tuning. |
| P53 · Intake and exhaustCarburettor jets and needles | Reference model / ReferenceKTM 300 EXC 2017Exact part number not recorded | BRUT-X 300CB fitment? Not confirmed | Conditions and evidenceIdentify the exact carburettor; equal jet numbers across different systems are not proof. |
| P54 · Intake and exhaustComplete reed-valve assembly | Reference model / ReferenceKTM 250 SX 201950430151044 | BRUT-X 300CB fitment? Not confirmed | Conditions and evidenceMatching gaskets do not prove equal cage height, reeds or flange. |
| P55 · Intake and exhaustExpansion chamber and silencer | Reference model / ReferenceKTM 300 EXC 2017Exact part number not recorded | BRUT-X 300CB fitment? Not confirmed | Conditions and evidenceCheck flange, angle, mounts, clearances and engine characteristics. |
| P56 · Intake and exhaustAir filter | Reference model / ReferenceKTM 300 EXC 2017Exact part number not recorded | BRUT-X 300CB fitment? Not confirmed | Conditions and evidenceCheck sealing outline, cage and closure; similar foam is insufficient. |
| P57 · ConfigurationsComplete TPI system on a carburetted bike | Reference model / ReferenceKTM 300 EXC TPI 2018+TPI | BRUT-X 300CB fitment❌ No direct swap for this configuration | Conditions and evidenceA complete TPI system is not a direct replacement for a carburetted configuration; individual parts require separate checks. |
| P58 · ConfigurationsTBI and electronic exhaust-valve system | Reference model / ReferenceKTM 300 EXC TBI 2024+TBI | BRUT-X 300CB fitment❌ No direct swap for this configuration | Conditions and evidenceA complete TBI system and electronic exhaust valve require matching fuel, electrical and control components. |
| P59 · Bodywork and ergonomicsPlastics and panels | Reference model / ReferenceKTM 2024+ / 2026Exact part number not recorded | BRUT-X 300CB fitment✅ Replace as a matched kit · owner confirmed | Conditions and evidenceDifferent parts; owner confirmed replacement together with tank and seat as a matched KTM 2024+ kit, not individually. |
| P60 · Bodywork and ergonomicsFuel tank | Reference model / ReferenceKTM 2024+ / 2026Exact part number not recorded | BRUT-X 300CB fitment✅ Replace as a matched kit · owner confirmed | Conditions and evidenceDifferent parts; owner confirmed replacement together with plastics and seat as a matched KTM 2024+ kit. |
| P61 · Bodywork and ergonomicsSeat | Reference model / ReferenceKTM 2024+ / 2026Exact part number not recorded | BRUT-X 300CB fitment✅ Replace as a matched kit · owner confirmed | Conditions and evidenceDifferent parts; owner confirmed replacement together with plastics and tank as a matched KTM 2024+ kit. |
| P62 · Bodywork and ergonomicsHeadlight and mask | Reference model / ReferenceKTM 2024+ / 2026Exact part number not recorded | BRUT-X 300CB fitment✅ Replace as a matched kit · owner confirmed | Conditions and evidenceDifferent headlight and mask; owner confirmed replacement together as a matching KTM 2024+ kit. Connector details are not recorded. |
| P63 · Bodywork and ergonomicsFootpegs and brake pedal | Reference model / ReferenceKTM Enduro 2024+ / 2026Exact part number not recorded | BRUT-X 300CB fitment✅ Interchangeable · owner confirmed | Conditions and evidenceOwner confirmed matching KTM 2024+ footpegs and brake pedal; exact OEM codes are not recorded. |
| P64 · Wheels and drivetrainRear axle: 25 mm | Reference model / ReferenceKTM SX/SX-F/XC/XC-F 2013–2022 · 25 mm77710085044 · 25 mm · M25 × 1,5 · 61010086000 · 77710016000 | BRUT-X 300CB fitment✅ 25-mm axle fits · ❌ 22-mm axle does not fit | Conditions and evidenceOwner confirmed 25-mm axle fit, including length, thread and spacers. A 22-mm axle does not fit directly. Overall axle length is not numerically recorded. |
Sources and confirmations
- Manufacturer catalog · KTM
- Manufacturer catalog · KTM
- Manufacturer catalog · KTM
- Manufacturer catalog · EBC
- Manufacturer catalog · Galfer
- Manufacturer catalog · KTM
- Manufacturer catalog · KTM
- BRUT-X 300CB confirmation · 17 October 2026
- BRUT-X 300CB confirmation · 17 October 2026
- BRUT-X 300CB confirmation · 17 October 2026
- Manufacturer catalog · KTM
- Manufacturer catalog · KTM
- Manufacturer catalog · KTM
- Manufacturer catalog · KTM
- Manufacturer catalog · KTM
- Manufacturer catalog · Husqvarna
- Manufacturer catalog · Warp 9
- BRUT-X 300CB confirmation · 17 October 2026
- BRUT-X 300CB confirmation · 17 October 2026
- Manufacturer catalog · KTM
- Manufacturer catalog · Husqvarna
- BRUT-X 300CB confirmation · 17 October 2026
- BRUT-X 300CB confirmation · 17 October 2026
- BRUT-X 300CB confirmation · 17 October 2026